This section allows you to view the general details of a Decision
Details
Status:
Decision Scheduled
Title:
Robustness of Rate Estimates 2021-22
Implementation Date (not before):
Mon 1 Mar 2021
Implementation Date Notes:
Include Item on Forward Plan:
No
Decision Maker:
Special Council
Is the Decision Maker Aware of the Decision:
No
Is the Head of Services Aware of the Decision:
No
Is Decision County Wide:
No
Would the recommended decision be contrary to the budget and policy framework:
No
Documents to be Given to Decision Maker:
Decision Criteria
This Decision does not contain any decision criteria records.
DEAs
This Decision does not contain any DEA records.
Topics
This Decision does not contain any Topic records
Overview and Scrutiny
This Decision does not contain any Overview and Scrutiny records.
This section allows you to view the reports for the Decision.
This section displays the history of the Decision.
Decision History
02/02/2021 10:57:25 | Eileen Forde | Business Item Created | |
02/02/2021 10:57:25 | Eileen Forde | Committee Added | Special Council |
02/02/2021 10:57:25 | Eileen Forde | Meeting Added | 08/02/2021 7:00PM |
02/02/2021 11:19:46 | Eileen Forde | Status Changed | Decision Scheduled [1] |
22/02/2021 16:12:24 | Martina Grogan | General Details Edited | |
22/02/2021 16:13:41 | Martina Grogan | Report Added | Document ID 14655: Robustness of Rate Estimates 2021-22 |
23/02/2021 09:26:55 | Martina Grogan | Report Added | Document ID 14677: Robustness of Rate Estimates 2021-22 |
23/02/2021 16:18:13 | Martina Grogan | Report Added | Document ID 14689: Robustness of Rate Estimates 2021-22 |
Approval/Comments
No history found.