This section allows you to view the general details of a Decision
Details
Status:
Decision Scheduled
Title:
Minimum Revenue Provision Policy (MRP)
Implementation Date (not before):
Mon 1 Mar 2021
Implementation Date Notes:
Include Item on Forward Plan:
No
Decision Maker:
Special Council
Is the Decision Maker Aware of the Decision:
No
Is the Head of Services Aware of the Decision:
No
Is Decision County Wide:
No
Would the recommended decision be contrary to the budget and policy framework:
No
Documents to be Given to Decision Maker:
Decision Criteria
This Decision does not contain any decision criteria records.
DEAs
This Decision does not contain any DEA records.
Topics
This Decision does not contain any Topic records
Overview and Scrutiny
This Decision does not contain any Overview and Scrutiny records.
This section allows you to view the reports for the Decision.
This section displays the history of the Decision.
Decision History
02/02/2021 10:55:10 | Eileen Forde | Business Item Created | |
02/02/2021 10:55:10 | Eileen Forde | Committee Added | Special Council |
02/02/2021 10:55:10 | Eileen Forde | Meeting Added | 08/02/2021 7:00PM |
02/02/2021 11:14:19 | Eileen Forde | Status Changed | Decision Scheduled [1] |
22/02/2021 15:36:30 | Martina Grogan | General Details Edited | |
22/02/2021 15:38:42 | Martina Grogan | General Details Edited | |
22/02/2021 16:46:31 | Martina Grogan | General Details Edited | |
22/02/2021 16:47:17 | Martina Grogan | Report Added | Document ID 14668: Minimum Revenue Provision Policy (MRP) |
23/02/2021 09:19:42 | Martina Grogan | Report Added | Document ID 14673: Minimum Revenue Provision Policy (MRP) |
23/02/2021 16:03:19 | Martina Grogan | Report Added | Document ID 14686: Minimum Revenue Provision Policy 2021-2022 |
Approval/Comments
No history found.