This section displays the history of the Decision.
Decision History
27/03/2018 11:45:12 | Leanne Thompson | Business Item Created | |
27/03/2018 11:45:12 | Leanne Thompson | Committee Added | Policy & Resources |
27/03/2018 11:45:12 | Leanne Thompson | Meeting Added | 12/04/2018 7:00PM |
27/03/2018 11:45:18 | Leanne Thompson | Status Changed | Decision Scheduled [1] |
27/03/2018 11:45:52 | Leanne Thompson | Report Added | Document ID 6301: Corporate Health Indicators 2017-18 (Qtr 3) |
29/03/2018 09:07:32 | Leanne Thompson | Report Added | Document ID 6348: Corporate Health Indicators 2017-18 (Qtr 3) |
29/03/2018 09:11:59 | Leanne Thompson | Report Added | Document ID 6350: Corporate Health Indicators 2017-18 (Qtr 3) |
06/04/2018 11:48:27 | Leanne Thompson | Status Changed | Decision Proposed [2] |
Approval/Comments
No history found.